No response to my ticket since June 29

Why do your support tickets go unanswered for months? I opened a ticket on June 29, but I still haven't received any response to date.

Hi @schamen

Can you let us know about the problem you have? I'm not part of the OVHcloud staff, but we can still give you a hand :wink:

Cheers.

Hi @idadana

It's understandable that you're worried. Sometimes, the complexity of the issue, a high volume of requests, or even missing data… support can delay the response.

I suggest you reply kindly to the same ticket to ask about its status.

If you think we from the community can help you, we’ll be happy to assist you :slightly_smiling_face:

Kind regards,
Sergio Turpín

                                  My traceroute  \[v0.95\]

vps-29f4a8ed (135.125.179.78) -> 213.230.72.115 (213.230.72.115) 2026-07-02T08:37:35+0000
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev

  1. _gateway 0.0% 308 0.2 0.1 0.1 0.6 0.1
  2. 192.168.143.254 0.0% 308 0.2 0.2 0.1 0.4 0.1
  3. 10.13.127.62 0.0% 308 0.4 0.3 0.2 0.5 0.1
  4. 10.231.12.142 0.0% 308 0.3 0.3 0.2 0.6 0.1
  5. 10.13.127.200 0.0% 308 0.6 0.3 0.2 0.6 0.1
  6. 10.145.16.2 74.9% 308 0.4 0.5 0.4 0.9 0.1
  7. 172.18.12.0 0.6% 308 3.5 2.7 0.9 4.5 0.8
  8. be103.fra-fra15-sbb1-8k.de.eu 0.0% 308 5.2 3.8 1.9 18.5 1.3
  9. 10.200.6.195 0.6% 308 3.7 11.1 2.0 127.1 19.0
  10. ipv4.de-cix.fra.de.as58453.chinamobile.com 0.0% 308 2.8 3.4 2.4 14.7 1.7
  11. 223.120.10.41 0.0% 308 2.8 3.3 2.4 15.9 1.7
  12. 223.120.15.246 85.6% 307 189.9 190.9 189.7 199.3 2.2
  13. 223.120.2.54 60.5% 307 183.1 183.3 182.6 190.5 1.3
  14. 223.119.80.74 0.0% 307 176.0 176.1 175.9 180.6 0.5
  15. 195.69.189.50 0.0% 307 186.3 186.3 186.2 190.0 0.4
  16. 195.69.189.38 0.0% 307 184.5 184.6 184.4 188.7 0.4
  17. 195.69.189.253 0.0% 307 186.8 187.2 186.8 192.4 0.6
  18. 84.54.64.202 0.0% 307 184.5 185.1 184.5 197.3 1.4
  19. (waiting for reply)
    and
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | 100.81.0.1 - 0 | 487 | 487 | 7 | 14 | 1266 | 10 |
    | 172.16.248.65 - 1 | 483 | 482 | 7 | 12 | 254 | 7 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | 84.54.64.197 - 0 | 487 | 487 | 8 | 16 | 377 | 10 |
    | 195.69.189.250 - 0 | 487 | 487 | 7 | 13 | 362 | 9 |
    | 195.69.189.33 - 0 | 487 | 487 | 8 | 14 | 347 | 9 |
    | 195.69.189.45 - 0 | 487 | 487 | 8 | 15 | 362 | 10 |
    | 212.124.15.221 - 1 | 483 | 482 | 62 | 64 | 141 | 63 |
    | 95.167.95.115 - 19 | 280 | 227 | 101 | 103 | 125 | 101 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | 37.59.16.62 - 1 | 483 | 482 | 197 | 208 | 751 | 200 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 98 | 0 | 0 | 0 | 0 | 0 |
    | 135.125.179.78 - 1 | 483 | 482 | 191 | 198 | 642 | 195 |
    |________________________|__|__|__|__|__|__|

alot of packets lost

I already replied to you on the other ticket :folded_hands:

Hello @schamen

Call OVH support at +33 9 72 10 10 07.
Preferably between 8 a.m. and 9 a.m. in the morning, or around 3 p.m. there is less waiting.

Or already now on Twitter @ovh_support_fr or #OVHcloudsupport